Каталог карт
Художник: tetsuya koizumi
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Bruxish | Thunderclap Spark (SM7a) | 025 | ● Common | нет в продаже |
|
Charmander |
Dragon Majesty
|
1 | ● Common | нет в продаже |
|
Forretress | Super Burst Impact (SM8) | 060 | ◆ Uncommon | нет в продаже |
|
Heatran | GX Ultra Shiny (SM8b) | 081 | — | нет в продаже |
|
Bruxish |
Lost Thunder
|
70 | ● Common | нет в продаже |
|
Cofagrigus |
Lost Thunder
|
100 | ★ Rare | нет в продаже |
|
Forretress |
Lost Thunder
|
124 | ★ Rare | нет в продаже |
|
Wooper | Night Unison (SM9a) | 021 | ● Common | нет в продаже |
|
Squirtle | Full Metal Force (SM9b) | 008 | ● Common | нет в продаже |
|
Spearow | Full Metal Force (SM9b) | 039 | ● Common | нет в продаже |
|
Growlithe | Double Blaze (SM10) | 008 | ● Common | нет в продаже |
|
Torracat | Double Blaze (SM10) | 015 | ● Common | нет в продаже |
|
Fraxure | GG End (SM10a) | 035 | ● Common | нет в продаже |
|
Raichu & Raichu GX | GG End (SM10a) | 057 | ★ Ultra Rare | нет в продаже |
|
Lickitung | Sky Legend (SM10b) | 036 | ● Common | нет в продаже |
|
Type: Null | Sky Legend (SM10b) | 042 | ● Common | нет в продаже |
|
Growlithe |
Unbroken Bonds
|
21 | ● Common | нет в продаже |
|
Torracat |
Unbroken Bonds
|
28 | ◆ Uncommon | нет в продаже |
|
Squirtle |
Unbroken Bonds
|
33 | ● Common | нет в продаже |
|
Wooper |
Unbroken Bonds
|
96 | ● Common | нет в продаже |
|
Spearow |
Unbroken Bonds
|
145 | ● Common | нет в продаже |
|
Slakoth | Miracle Twin (SM11) | 074 | ● Common | нет в продаже |
|
Crabominable | Remix Bout (SM11a) | 037 | ◆ Uncommon | нет в продаже |
|
Zangoose | Remix Bout (SM11a) | 047 | ◆ Uncommon | нет в продаже |


