Каталог карт
Художник: sui
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Bagon | Charisma of the Ripped Sky (SM7) | 063 | ● Common | нет в продаже |
|
Seedot |
Celestial Storm
|
12 | ● Common | нет в продаже |
|
Mudkip |
Celestial Storm
|
33 | ● Common | нет в продаже |
|
Clamperl |
Celestial Storm
|
41 | ● Common | нет в продаже |
|
Medicham |
Celestial Storm
|
77 | ★ Rare | нет в продаже |
|
Minior |
Celestial Storm
|
83 | ◆ Uncommon | нет в продаже |
|
Bagon |
Celestial Storm
|
104 | ● Common | нет в продаже |
|
Moltres | Thunderclap Spark (SM7a) | 010 | ◆ Uncommon | нет в продаже |
|
Zebstrika | Thunderclap Spark (SM7a) | 030 | ◆ Uncommon | нет в продаже |
|
Dragonair |
Dragon Majesty
|
36 | ◆ Uncommon | нет в продаже |
|
Zygarde |
Dragon Majesty
|
49 | ◆ Uncommon | нет в продаже |
|
Spinarak | Super Burst Impact (SM8) | 006 | ● Common | нет в продаже |
|
Pineco | Super Burst Impact (SM8) | 012 | ● Common | нет в продаже |
|
Larvitar | Super Burst Impact (SM8) | 053 | ● Common | нет в продаже |
|
Litten | Dark Order (SM8a) | 001 | ● Common | нет в продаже |
|
Yveltal | Dark Order (SM8a) | 030 | ★ Rare | нет в продаже |
|
Bronzong | Dark Order (SM8a) | 036 | ◆ Uncommon | нет в продаже |
|
Honedge | Dark Order (SM8a) | 042 | ● Common | нет в продаже |
|
Cosmog | GX Ultra Shiny (SM8b) | 045 | — | нет в продаже |
|
Weavile | GX Ultra Shiny (SM8b) | 066 | — | нет в продаже |
|
Ninetales | GX Ultra Shiny (SM8b) | 089 | — | нет в продаже |
|
Xerneas | GX Ultra Shiny (SM8b) | 093 | — | нет в продаже |
|
Rowlet | GX Ultra Shiny (SM8b) | 162 | ★ Ultra Rare | нет в продаже |
|
Wooper | GX Ultra Shiny (SM8b) | 169 | ★ Ultra Rare | нет в продаже |

