Каталог карт
Художник: sui
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
投羽梟 | ex Starter Decks (SVD) | 007 | — | нет в продаже |
|
Bellossom | Ruler of the Black Flame (SV3) | 003 | ◆ Uncommon | нет в продаже |
|
Seismitoad | Ruler of the Black Flame (SV3) | 025 | ◆ Uncommon | нет в продаже |
|
Beartic | Ruler of the Black Flame (SV3) | 027 | ◆ Uncommon | нет в продаже |
|
Bellossom |
Obsidian Flames
|
3 | ◆ Uncommon | нет в продаже |
|
Dartrix |
Obsidian Flames
|
14 | ◆ Uncommon | нет в продаже |
|
Seismitoad |
Obsidian Flames
|
52 | ◆ Uncommon | нет в продаже |
|
Beartic |
Obsidian Flames
|
54 | ◆ Uncommon | нет в продаже |
|
Crabominable |
Obsidian Flames
|
115 | ◆ Uncommon | нет в продаже |
|
Dragonair |
Obsidian Flames
|
158 | ◆ Uncommon | нет в продаже |
|
Bellossom | Ruler of the Black Flame (SV3) | 003 | ◆ Uncommon | нет в продаже |
|
Jolteon |
151
|
135 | ★ Rare | нет в продаже |
|
Yamask | Ancient Roar (SV4K) | 030 | ● Common | нет в продаже |
|
Whismur | Ancient Roar (SV4K) | 055 | ● Common | нет в продаже |
|
Chimecho | Future Flash (SV4M) | 028 | ● Common | нет в продаже |
|
Yamask |
Paradox Rift
|
75 | ● Common | нет в продаже |
|
Whismur |
Paradox Rift
|
148 | ● Common | нет в продаже |
|
Rellor | Shiny Treasure ex (SV4a) | 209 | — | нет в продаже |
|
Wiglett | Shiny Treasure ex (SV4a) | 226 | — | нет в продаже |
|
Voltorb | Shiny Treasure ex (SV4a) | 238 | — | нет в продаже |
|
Pawniard | Shiny Treasure ex (SV4a) | 292 | — | нет в продаже |
|
Jigglypuff | Shiny Treasure ex (SV4a) | 306 | — | нет в продаже |
|
Oinkologne | Shiny Treasure ex (SV4a) | 316 | — | нет в продаже |
|
Charjabug | Cyber Judge (SV5M) | 027 | ● Common | нет в продаже |


