Каталог карт
Художник: satoma
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Dratini |
Obsidian Flames
|
157 | ● Common | нет в продаже |
|
Snorunt | Raging Surf (SV3a) | 005 | ● Common | нет в продаже |
|
Snorunt | Raging Surf (SV3a) | 005 | ● Common | нет в продаже |
|
Camerupt | Ancient Roar (SV4K) | 012 | ◆ Uncommon | нет в продаже |
|
Snorunt |
Paradox Rift
|
37 | ● Common | нет в продаже |
|
Camerupt | Ancient Roar (SV4K) | 012 | ◆ Uncommon | нет в продаже |
|
Camerupt |
Paldean Fates
|
12 | ◆ Uncommon | нет в продаже |
|
Keldeo | Wild Force (SV5K) | 018 | ◆ Uncommon | нет в продаже |
|
Keldeo | Wild Force (SV5K) | 018 | ◆ Uncommon | нет в продаже |
|
Eevee | Crimson Haze (SV5a) | 050 | ● Common | нет в продаже |
|
Keldeo |
Temporal Forces
|
44 | ◆ Uncommon | нет в продаже |
|
Clefable | Mask of Change (SV6) | 046 | ◆ Uncommon | нет в продаже |
|
Clefable |
Twilight Masquerade
|
79 | ◆ Uncommon | нет в продаже |
|
Eevee |
Twilight Masquerade
|
135 | ● Common | нет в продаже |
|
Mantine | Stellar Tera Type Starter Set Sylveon ex (SVLN) | 001 | — | нет в продаже |
|
Butterfree | Battle Partners (SV9) | 003 | ◆ Uncommon | нет в продаже |
|
Butterfree | Battle Partners (SV9) | 003 | ◆ Uncommon | нет в продаже |
|
Spiritomb | Heat Wave Arena (SV9a) | 050 | ◆ Uncommon | нет в продаже |
|
Spiritomb | Heat Wave Arena (SV9a) | 050 | ◆ Uncommon | нет в продаже |
|
Butterfree |
Journey Together
|
3 | ★ Rare | нет в продаже |
|
Cynthia's Spiritomb |
Destined Rivals
|
129 | ◆ Uncommon | от 10,00₽ |
|
Litwick | Black Bolt (SV11B) | 015 | ● Common | нет в продаже |
|
Lampent | Black Bolt (SV11B) | 016 | ● Common | нет в продаже |
|
Chandelure | Black Bolt (SV11B) | 017 | ★ Rare | нет в продаже |






