Каталог карт
Художник: Yuya Oka
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Kangaskhan | Ruler of the Black Flame (SV3) | 090 | ◆ Uncommon | нет в продаже |
|
Darmanitan |
Obsidian Flames
|
35 | ◆ Uncommon | нет в продаже |
|
Kangaskhan |
Obsidian Flames
|
165 | ◆ Uncommon | нет в продаже |
|
Bouffalant |
Obsidian Flames
|
174 | ◆ Uncommon | нет в продаже |
|
Darmanitan | Ruler of the Black Flame (SV3) | 018 | ◆ Uncommon | нет в продаже |
|
貓鼬斬 | ex Starter Set Quaxly & Mimikyu ex (SVAW) | 008 | — | нет в продаже |
|
Pinsir |
151
|
127 | ◆ Uncommon | нет в продаже |
|
Klawf | Raging Surf (SV3a) | 031 | ◆ Uncommon | нет в продаже |
|
Simisear | Future Flash (SV4M) | 011 | ◆ Uncommon | нет в продаже |
|
Simisear |
Paradox Rift
|
21 | ◆ Uncommon | нет в продаже |
|
Klawf |
Paradox Rift
|
105 | ◆ Uncommon | от 39,00₽ |
|
Simisear | Future Flash (SV4M) | 011 | ◆ Uncommon | нет в продаже |
|
Hawlucha | Shiny Treasure ex (SV4a) | 106 | — | от 25,00₽ |
|
Electivire | Cyber Judge (SV5M) | 026 | ◆ Uncommon | нет в продаже |
|
Electivire |
Temporal Forces
|
54 | ◆ Uncommon | от 39,00₽ |
|
Seadra | Night Wanderer (SV6a) | 011 | ● Common | нет в продаже |
|
Excadrill | Paradise Dragona (SV7a) | 029 | ● Common | нет в продаже |
|
Excadrill | Paradise Dragona (SV7a) | 029 | ● Common | нет в продаже |
|
Chien-Pao | Super Electric Breaker (SV8) | 032 | ★ Rare | нет в продаже |
|
Chien-Pao | Super Electric Breaker (SV8) | 032 | ★ Rare | нет в продаже |
|
Toedscruel | Heat Wave Arena (SV9a) | 048 | ◆ Uncommon | нет в продаже |
|
Toedscruel | Heat Wave Arena (SV9a) | 048 | ◆ Uncommon | нет в продаже |
|
Hypno | Glory of Team Rocket (SV10) | 038 | ◆ Uncommon | нет в продаже |
|
Hypno | Glory of Team Rocket (SV10) | 038 | ◆ Uncommon | нет в продаже |



