Каталог карт
Художник: Tika Matsuno
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Togetic |
Astral Radiance
|
56 | ◆ Uncommon | от 30,00₽ |
|
Cresselia | VSTAR&VMAX High-Class Deck Deoxys (SPD) | 008 | — | нет в продаже |
|
Horsea |
Lost Origin
|
35 | ● Common | нет в продаже |
|
Gastly |
Lost Origin
|
64 | ● Common | нет в продаже |
|
Carbink |
Lost Origin
|
108 | ◆ Uncommon | нет в продаже |
|
Furfrou | Starter Deck 100 CoroCoro ver. (SN) | 009 | — | нет в продаже |
|
Ariados | Paradigm Trigger (S12) | 007 | ★ Rare | нет в продаже |
|
Larvesta | Paradigm Trigger (S12) | 013 | ● Common | нет в продаже |
|
Ariados | Paradigm Trigger (S12) | 007 | ★ Rare | нет в продаже |
|
Larvesta | Paradigm Trigger (S12) | 013 | ● Common | нет в продаже |
|
Ariados |
Silver Tempest
|
4 | ★ Holo | нет в продаже |
|
Gastly | VSTAR Universe (S12a) | 046 | — | нет в продаже |
|
Cleffa |
Scarlet & Violet Black Star Promos
|
95 | Promo | нет в продаже |
|
Larvesta |
Crown Zenith
|
24 | ● Common | нет в продаже |
|
Cacnea | Scarlet ex (SV1S) | 001 | ● Common | нет в продаже |
|
Skiddo | Scarlet ex (SV1S) | 003 | ● Common | нет в продаже |
|
Wiglett | Scarlet ex (SV1S) | 019 | ● Common | нет в продаже |
|
Ralts | Scarlet ex (SV1S) | 026 | ● Common | нет в продаже |
|
Flittle | Scarlet ex (SV1S) | 035 | ● Common | нет в продаже |
|
Fidough | Scarlet ex (SV1S) | 085 | — | нет в продаже |
|
Toedscool | Violet ex (SV1V) | 010 | ● Common | нет в продаже |
|
Growlithe | Violet ex (SV1V) | 015 | ● Common | нет в продаже |
|
Pawmi | Violet ex (SV1V) | 033 | ● Common | нет в продаже |
|
Cacnea | Scarlet ex (SV1S) | 001 | ● Common | нет в продаже |




