Каталог карт
Художник: Nagomi Nijo
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Ralts |
Silver Tempest
|
67 | ● Common | нет в продаже |
|
Bellossom |
Crown Zenith
|
3 | ★ Rare | нет в продаже |
|
Baltoy |
Crown Zenith
|
70 | ● Common | нет в продаже |
|
Sableye | Triplet Beat (SV1a) | 055 | ★ Rare | нет в продаже |
|
Crabrawler | Clay Burst (SV2D) | 042 | ● Common | нет в продаже |
|
Dunsparce | Snow Hazard (SV2P) | 056 | ● Common | нет в продаже |
|
Sableye |
Paldea Evolved
|
136 | ★ Rare | нет в продаже |
|
Dunsparce |
Paldea Evolved
|
156 | ● Common | нет в продаже |
|
燭光靈 | ex Starter Decks (SVD) | 015 | — | нет в продаже |
|
Linoone | Ruler of the Black Flame (SV3) | 093 | ● Common | нет в продаже |
|
拉魯拉絲 | Deck Build Box Ruler of the Black Flame (SVF) | 006 | — | нет в продаже |
|
Litwick |
Obsidian Flames
|
36 | ● Common | нет в продаже |
|
Crabrawler |
Obsidian Flames
|
114 | ● Common | нет в продаже |
|
Linoone |
Obsidian Flames
|
168 | ◆ Uncommon | нет в продаже |
|
Honedge | Future Flash (SV4M) | 043 | ● Common | нет в продаже |
|
Honedge |
Paradox Rift
|
131 | ● Common | нет в продаже |
|
Sableye | Shiny Treasure ex (SV4a) | 121 | — | нет в продаже |
|
Honedge | Terastal Fest ex (SV8a) | 109 | — | нет в продаже |
|
Honedge | Terastal Fest ex (SV8a) | 109 | — | нет в продаже |




