Каталог карт
Художник: KEIICHIRO ITO
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Scovillain | Violet ex (SV1V) | 014 | ◆ Uncommon | нет в продаже |
|
Maschiff | Violet ex (SV1V) | 054 | ● Common | нет в продаже |
|
Iron Treads ex | Violet ex (SV1V) | 103 | — | нет в продаже |
|
Scovillain | Violet ex (SV1V) | 014 | ◆ Uncommon | нет в продаже |
|
Scovillain |
Scarlet & Violet
|
29 | ◆ Uncommon | нет в продаже |
|
Maschiff |
Scarlet & Violet
|
136 | ● Common | нет в продаже |
|
Iron Treads ex |
Scarlet & Violet
|
248 | Special Ill. | нет в продаже |
|
Charcadet | Clay Burst (SV2D) | 015 | ● Common | нет в продаже |
|
Ting-Lu ex | Clay Burst (SV2D) | 094 | — | нет в продаже |
|
Brambleghast | Snow Hazard (SV2P) | 012 | ◆ Uncommon | нет в продаже |
|
Charcadet | Clay Burst (SV2D) | 015 | ● Common | нет в продаже |
|
Brambleghast | Snow Hazard (SV2P) | 012 | ◆ Uncommon | нет в продаже |
|
Brambleghast |
Paldea Evolved
|
24 | ◆ Uncommon | от 39,00₽ |
|
Charcadet |
Paldea Evolved
|
39 | ● Common | нет в продаже |
|
Ting-Lu ex |
Paldea Evolved
|
263 | Special Ill. | нет в продаже |
|
Moltres | Pokémon Card 151 (SV2a) | 146 | ★ Rare | нет в продаже |
|
奧利瓦 | ex Starter Decks (SVD) | 011 | — | нет в продаже |
|
Bellibolt | Ruler of the Black Flame (SV3) | 112 | — | нет в продаже |
|
Arboliva |
Obsidian Flames
|
21 | ◆ Uncommon | нет в продаже |
|
Bellibolt |
Obsidian Flames
|
201 | Illustration | нет в продаже |
|
Moltres |
151
|
146 | ★ Rare | нет в продаже |
|
Naclstack | Ancient Roar (SV4K) | 039 | ● Common | нет в продаже |
|
Tinkaton | Future Flash (SV4M) | 037 | ◆ Uncommon | нет в продаже |
|
Toedscruel | Future Flash (SV4M) | 068 | — | нет в продаже |



