Каталог карт
Художник: Tomokazu Komiya
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Rockruff | GX Ultra Shiny (SM8b) | 059 | — | нет в продаже |
|
Treecko |
Lost Thunder
|
20 | ● Common | нет в продаже |
|
Slowpoke |
Lost Thunder
|
54 | ● Common | нет в продаже |
|
Onix |
Lost Thunder
|
109 | ● Common | нет в продаже |
|
Alolan Persian |
Lost Thunder
|
119 | ★ Rare | нет в продаже |
|
Hitmonlee | Tag Bolt (SM9) | 054 | ● Common | нет в продаже |
|
Hitmonchan | Tag Bolt (SM9) | 055 | ● Common | нет в продаже |
|
Sharpedo | Night Unison (SM9a) | 027 | ◆ Uncommon | нет в продаже |
|
Hitmontop | Full Metal Force (SM9b) | 026 | ● Common | нет в продаже |
|
Purugly | Full Metal Force (SM9b) | 042 | ◆ Uncommon | нет в продаже |
|
Hitmonlee |
Team Up
|
73 | ◆ Uncommon | нет в продаже |
|
Hitmonchan |
Team Up
|
74 | ◆ Uncommon | нет в продаже |
|
Crabominable | Double Blaze (SM10) | 054 | ◆ Uncommon | нет в продаже |
|
Crustle | Sky Legend (SM10b) | 003 | ◆ Uncommon | нет в продаже |
|
Noctowl | Sky Legend (SM10b) | 039 | ● Common | нет в продаже |
|
Hitmontop |
Unbroken Bonds
|
101 | ◆ Uncommon | нет в продаже |
|
Crabominable |
Unbroken Bonds
|
105 | ★ Rare | нет в продаже |
|
Sharpedo |
Unbroken Bonds
|
111 | ★ Rare | нет в продаже |
|
Purugly |
Unbroken Bonds
|
160 | ★ Rare | нет в продаже |
|
Wimpod | Miracle Twin (SM11) | 020 | ● Common | нет в продаже |
|
Wailmer | Remix Bout (SM11a) | 019 | ● Common | нет в продаже |
|
Araquanid | Dream League (SM11b) | 015 | ● Common | нет в продаже |
|
Crustle |
Unified Minds
|
11 | ★ Rare | нет в продаже |
|
Wimpod |
Unified Minds
|
50 | ● Common | нет в продаже |



