Каталог карт
Художник: SATOSHI NAKAI
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Grimer | Dark Order (SM8a) | 018 | ● Common | нет в продаже |
|
Wimpod | GX Ultra Shiny (SM8b) | 164 | ★ Ultra Rare | нет в продаже |
|
Seviper | GX Ultra Shiny (SM8b) | 175 | ★ Ultra Rare | нет в продаже |
|
Magnemite | GX Ultra Shiny (SM8b) | 187 | ★ Ultra Rare | нет в продаже |
|
Nincada |
Lost Thunder
|
29 | ● Common | нет в продаже |
|
Slugma |
Lost Thunder
|
43 | ● Common | нет в продаже |
|
Larvitar |
Lost Thunder
|
115 | ● Common | нет в продаже |
|
Weedle | Tag Bolt (SM9) | 003 | ● Common | нет в продаже |
|
Carvanha | Night Unison (SM9a) | 026 | ● Common | нет в продаже |
|
Dugtrio | Full Metal Force (SM9b) | 031 | ◆ Uncommon | нет в продаже |
|
Weedle |
Team Up
|
3 | ● Common | нет в продаже |
|
Galvantula |
Team Up
|
48 | ★ Rare | нет в продаже |
|
Alolan Grimer |
Team Up
|
83 | ● Common | нет в продаже |
|
Krokorok | Double Blaze (SM10) | 060 | ● Common | нет в продаже |
|
Gabite | GG End (SM10a) | 023 | ● Common | нет в продаже |
|
Talonflame | Sky Legend (SM10b) | 013 | ◆ Uncommon | нет в продаже |
|
Carvanha |
Unbroken Bonds
|
110 | ● Common | нет в продаже |
|
Krokorok |
Unbroken Bonds
|
115 | ◆ Uncommon | нет в продаже |
|
Alolan Dugtrio |
Unbroken Bonds
|
122 | ★ Rare | нет в продаже |
|
Basculin | Miracle Twin (SM11) | 015 | ● Common | нет в продаже |
|
Tynamo | Miracle Twin (SM11) | 025 | ● Common | нет в продаже |
|
Drapion | Miracle Twin (SM11) | 056 | ◆ Uncommon | нет в продаже |
|
Bisharp | Remix Bout (SM11a) | 045 | ● Common | нет в продаже |
|
Excadrill | Dream League (SM11b) | 031 | ★ Rare | нет в продаже |


