Каталог карт
Художник: Naoyo Kimura
| Карта | Сет | № | Редкость | Цена | |
|---|---|---|---|---|---|
|
Shroomish | Fusion Arts (S8) | 004 | ● Common | нет в продаже |
|
Corvisquire | Fusion Arts (S8) | 088 | ● Common | нет в продаже |
|
蘑蘑菇 | Fusion Arts (S8) | 004 | — | нет в продаже |
|
蘑蘑菇 | Grimmsnarl VMAX Starter Set (SCD) | 004 | — | нет в продаже |
|
Shroomish |
Fusion Strike
|
4 | ● Common | нет в продаже |
|
Shinx |
Fusion Strike
|
91 | ● Common | нет в продаже |
|
Corvisquire |
Fusion Strike
|
220 | ◆ Uncommon | нет в продаже |
|
Cherubi | VMAX Climax (S8b) | 005 | — | нет в продаже |
|
Sigilyph | VMAX Climax (S8b) | 070 | — | нет в продаже |
|
櫻花寶 | VMAX Climax (S8b) | 005 | — | нет в продаже |
|
Exeggutor | Star Birth (S9) | 002 | ● Common | нет в продаже |
|
Exeggutor | Star Birth (S9) | 002 | ● Common | нет в продаже |
|
蘑蘑菇 | Starter Decks 100 (SI) | 008 | — | нет в продаже |
|
Keldeo | Battle Region (S9a) | 025 | ★ Rare | нет в продаже |
|
Glameow | Battle Region (S9a) | 059 | ● Common | нет в продаже |
|
Exeggutor |
Brilliant Stars
|
2 | ◆ Uncommon | нет в продаже |
|
Cherubi |
Brilliant Stars
|
12 | ● Common | нет в продаже |
|
Torkoal | Space Juggler (S10P) | 013 | ● Common | нет в продаже |
|
煤炭龜 | Space Juggler (S10P) | 013 | — | нет в продаже |
|
Chimecho | Dark Phantasma (S10a) | 028 | ● Common | нет в продаже |
|
Keldeo |
Astral Radiance
|
45 | ★ Holo | нет в продаже |
|
Nickit |
Astral Radiance
|
103 | ● Common | нет в продаже |
|
Glameow |
Astral Radiance
|
127 | ● Common | нет в продаже |
|
Dewpider | Lost Abyss (S11) | 031 | ● Common | нет в продаже |


